Hyundai LED track light HTL-14W
31613033058
Add your required quantity to the quotation list to confirm availability and lead time.
Availability requires confirmation
The quotation confirms the model, quantity, availability and lead time.
Recorded technical data
| Power (W) | 14 |
|---|---|
| Luminous flux (lm) | 1100 |
| IP rating | IP20 |
| Operating voltage range (V) | 220-240 |
| Available colour temperatures | 4000K، 6500K |
| Rated lifetime (h) | 50000 |
| Frequency (Hz) | 50/60 |
| Colour rendering index (CRI) | >80 |
| Power factor (PF) | >0.9 |
| Operating temperature (°C) | -10~40 |
Options and part numbers
This product has several part numbers by colour or protection rating. State the part number you need in the item note of the quotation list.
| Part number | Colour / CCT | Luminous flux (lm) |
|---|---|---|
| 31613033058 | 4000K | 1,100 |
| 31613033059 | 6500K | 1,100 |
Accessories
| Picture | Part number | Description |
|---|---|---|
|
32815003012 | T-shape connector for track light |
|
32815003006 | Complete track set, 2 m |
|
32815003007 | Complete track set, 1 m |
|
32815003008 | Adaptor for track light |
|
32815003009 | Connector for track light |
|
32815003010 | End cap for track light |
|
32815003011 | L-shape connector for track light |
Ordering questions
Is this product available now?
We confirm the model, quantity and lead time after reviewing your request.
How do I request the correct model?
Send the complete model or part number including its suffix, quantity, unit and technical requirements.