Hyundai SMD LED downlight HSMD-25W
31613033009
Add your required quantity to the quotation list to confirm availability and lead time.
Availability requires confirmation
The quotation confirms the model, quantity, availability and lead time.
Recorded technical data
| Power (W) | 25 |
|---|---|
| Luminous flux (lm) | 2250 |
| IP rating | IP20 |
| Operating voltage range (V) | 100-240 |
| Available colour temperatures | 3000K، 4000K، 6500K |
| Cut-out diameter (mm) | 200 |
| Rated lifetime (h) | 30000 |
| Frequency (Hz) | 50/60 |
| Luminous efficacy (lm/W) | >90 |
| Colour rendering index (CRI) | >80 |
| Power factor (PF) | >0.9 |
| Operating temperature (°C) | -10~45 |
Options and part numbers
This product has several part numbers by colour or protection rating. State the part number you need in the item note of the quotation list.
| Part number | Colour / CCT | Luminous flux (lm) |
|---|---|---|
| 31613033009 | 3000K | — |
| 31613033010 | 6500K | 2,250 |
| 31613033014 | 4000K | 2,250 |
Ordering questions
Is this product available now?
We confirm the model, quantity and lead time after reviewing your request.
How do I request the correct model?
Send the complete model or part number including its suffix, quantity, unit and technical requirements.