Hyundai LED emergency exit sign HELC-3.6
32822033013
Add your required quantity to the quotation list to confirm availability and lead time.
Availability requires confirmation
The quotation confirms the model, quantity, availability and lead time.
Recorded technical data
| Power (W) | 2.5 |
|---|---|
| Luminous flux (lm) | 25 |
| Colour temperature (K) | 6500K |
| IP rating | IP20 |
| Operating voltage range (V) | 220-240 |
| Rated lifetime (h) | 35000 |
| Frequency (Hz) | 50/60 |
| Colour rendering index (CRI) | >80 |
| Operating temperature (°C) | -10~40 |
Accessories
| Part number | Description |
|---|---|
| 32822033014 | Suspended-mount kit with 1.2 m suspension wires |
| 32822033015 | Recessed-mount kit |
| 32822033016 | Side-mount kit |
| 32822033017 | PVC legend, arrow right |
| 32822033018 | PVC legend, arrow left |
| 32822033019 | PVC legend, arrow up |
| 32822033020 | PVC legend, arrow down |
| 32822033021 | PVC legend, blank |
Ordering questions
Is this product available now?
We confirm the model, quantity and lead time after reviewing your request.
How do I request the correct model?
Send the complete model or part number including its suffix, quantity, unit and technical requirements.